Difference between revisions of "Budget"
From Kandos Digital Embassy
(Created page with "budget = $700 Local AP = ~$75 x 3 Cliff = ~$500 We need at least 3 access points") |
|||
Line 1: | Line 1: | ||
− | + | == Got already == | |
− | + | 20 x Picostation M2HP = $2,042.30 | |
− | + | 20 x 10dbi antennas = $267.80 | |
+ | Duct tape | ||
+ | Jaycar cat5e, cutter, headers = ~160 | ||
+ | 2 x Nanobeam M5, PoE 12v to 24v = 318.18 | ||
− | + | = 2788.28 | |
+ | |||
+ | == Needed == | ||
+ | |||
+ | 10 x Picostation M2HP = ~1000 | ||
+ | 10 x 10 dbi antennas = ~100 | ||
+ | more cat5 = 80 | ||
+ | 120w solar = 159.00 | ||
+ | battery = 129 | ||
+ | solar charger = 49.95 | ||
+ | |||
+ | = 1517.95 | ||
+ | |||
+ | == Total == | ||
+ | |||
+ | =4306.23 |
Latest revision as of 03:58, 4 March 2015
Got already[edit]
20 x Picostation M2HP = $2,042.30 20 x 10dbi antennas = $267.80 Duct tape Jaycar cat5e, cutter, headers = ~160 2 x Nanobeam M5, PoE 12v to 24v = 318.18
= 2788.28
Needed[edit]
10 x Picostation M2HP = ~1000 10 x 10 dbi antennas = ~100 more cat5 = 80 120w solar = 159.00 battery = 129 solar charger = 49.95
= 1517.95
Total[edit]
=4306.23