Difference between revisions of "Cliff base-station"
From Kandos Digital Embassy
(→Sensors) |
(→Sensors) |
||
(41 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
== Platform == | == Platform == | ||
+ | |||
+ | [[clone Pi SD card images]] | ||
+ | |||
+ | [[setup camera and such]] | ||
+ | |||
+ | * upload data to server via: http://digitalembassy.mesh/data/sensors/logData.php?basestation=3&type=dust&value=200.2324 | ||
+ | |||
Based on Raspberry Pi [http://piratebox.cc/start Pirate Box] | Based on Raspberry Pi [http://piratebox.cc/start Pirate Box] | ||
+ | * See [[Local_APs]] | ||
+ | * Possibly need [http://www.dx.com/p/arduino-nano-v3-0-81877#.VD0-rI2SySc Arduino Nano] to link with dust? (AU$8.95) | ||
+ | |||
+ | == Local connectivity == | ||
+ | |||
+ | Have to get around AP redirection code: | ||
+ | |||
+ | For the moment: set up hidden SSID KandosData, add "scan_ssid=1" to /etc/wpa_supplicant/wpa_supplicant.conf" | ||
+ | |||
+ | |||
+ | == Frequency Research == | ||
+ | |||
+ | * [http://web.acma.gov.au/pls/radcom/site_search.site_lookup?pSITE_ID=133442 Telstra site license] | ||
+ | * [http://web.acma.gov.au/pls/radcom/site_search.site_lookup?pSITE_ID=200791 Telstra Kandos] | ||
+ | different from 5Ghz | ||
+ | |||
+ | == Enclosure == | ||
+ | |||
+ | Battery dimensions: 165(W) x 172(D) x 130 (H)mm | ||
+ | |||
+ | * [http://www.jaycar.com.au/productView.asp?ID=HB6404 Large ABS IP66 Enclosure] AU$30 | ||
+ | * [http://www.ebay.com.au/itm/NHP-ELECTRICAL-BOX-ENCLOSURE-POWER-FUSE-BOX-METER-BOX-STEEL-HOBBY-300X300X210-/251880121018?pt=LH_DefaultDomain_15&hash=item3aa539a2ba Better box]AU$60 | ||
+ | |||
+ | == Indicator == | ||
+ | |||
+ | * 12v safety light to be visible in Kandos: [http://www.jaycar.com.au/productView.asp?ID=LA5306 this?] | ||
== Sensors == | == Sensors == | ||
− | * | + | * [https://www.sparkfun.com/products/8942 Weather station SparkFun ] |
− | * | + | * Webcam [http://www.dx.com/p/waveshare-zooming-night-vision-camera-board-for-raspberry-pi-green-multicolored-347330#.VD0vNY2SySc 1080p night vision for pi] (AU$37.90) |
+ | [http://www.seeedstudio.com/wiki/images/3/3c/Ov5647_full.pdf camera info], [http://www.raspberrypi.org/forums/viewtopic.php?t=47798&p=375566 low-level interfacing] | ||
+ | |||
+ | * Run from Arduino Nano and breadboard at moment, with Python Serial comms. Working light on for main basestation. | ||
+ | |||
+ | * Cheaper dust: [https://www.sparkfun.com/products/9689 Optical Dust Sensor - GP2Y1010AU0F sparkfun guide] [http://au.element14.com/sharp/gp2y1010au0f/sensor-dust-optical/dp/9707956?ost=dust+sensor&categoryId=800000003891 element14 buy][http://sensorapp.net/sharp-dust-sensor-and-arduino/ hookup information for arduino] | ||
+ | |||
+ | |||
+ | |||
+ | * DHT11 or DHT22 for humidity and temp: [http://playground.arduino.cc/Main/DHTLib arduino DHTxx library] | ||
+ | |||
+ | == Power == | ||
+ | |||
+ | * [http://www.jaycar.com.au/productView.asp?ID=SB1698 SLA Deep-Cycle Gel Battery - 26Ah ] (AU$129) | ||
+ | * [http://www.ebay.com.au/itm/New-100-Watt-12v-Monocrystalline-Solar-Panel-100W-Brand-New-Free-Freight-/221569368003?pt=AU_Solar&hash=item3396903fc3 100W solar panel] (AU$125) | ||
+ | * [http://www.jaycar.com.au/productView.asp?ID=MP3720 12V 8A Water Resistant PWM Solar Charge Controller] (AU$49.95) | ||
+ | |||
+ | How will it fair? [http://www.batterystuff.com/kb/tools/solar-calculator.html Solar calculator] suggests okay. | ||
+ | [[File:Screen_Shot_2015-03-18_at_7.30.37_PM.png|thumb|left]] | ||
+ | |||
+ | == Connection == | ||
+ | |||
+ | * Someone suggested [http://www.citytechnology.com.au/store/ubiquiti/ubiquiti-2.4ghz Ubiquiti range]. Not sure what is required | ||
+ | [http://www.telcoantennas.com.au/site/dc-dc-passive-power-over-ethernet-injector-12vdc-24vdc 12v PoE] | ||
+ | [http://dl.ubnt.com/datasheets/nanobeam/NanoBeam_DS.pdf 8W or 6W max power] | ||
+ | |||
+ | == Cost == | ||
+ | |||
+ | ~AU$524 + 19.90/month |
Latest revision as of 11:26, 18 April 2015
Contents
Platform[edit]
- upload data to server via: http://digitalembassy.mesh/data/sensors/logData.php?basestation=3&type=dust&value=200.2324
Based on Raspberry Pi Pirate Box
- See Local_APs
- Possibly need Arduino Nano to link with dust? (AU$8.95)
Local connectivity[edit]
Have to get around AP redirection code:
For the moment: set up hidden SSID KandosData, add "scan_ssid=1" to /etc/wpa_supplicant/wpa_supplicant.conf"
Frequency Research[edit]
different from 5Ghz
Enclosure[edit]
Battery dimensions: 165(W) x 172(D) x 130 (H)mm
- Large ABS IP66 Enclosure AU$30
- Better boxAU$60
Indicator[edit]
- 12v safety light to be visible in Kandos: this?
Sensors[edit]
- Weather station SparkFun
- Webcam 1080p night vision for pi (AU$37.90)
camera info, low-level interfacing
- Run from Arduino Nano and breadboard at moment, with Python Serial comms. Working light on for main basestation.
- Cheaper dust: Optical Dust Sensor - GP2Y1010AU0F sparkfun guide element14 buyhookup information for arduino
- DHT11 or DHT22 for humidity and temp: arduino DHTxx library
Power[edit]
- SLA Deep-Cycle Gel Battery - 26Ah (AU$129)
- 100W solar panel (AU$125)
- 12V 8A Water Resistant PWM Solar Charge Controller (AU$49.95)
How will it fair? Solar calculator suggests okay.
Connection[edit]
- Someone suggested Ubiquiti range. Not sure what is required
Cost[edit]
~AU$524 + 19.90/month