Difference between revisions of "Local APs"
From Kandos Digital Embassy
(→connectivity) |
|||
Line 5: | Line 5: | ||
[[File:cat5_color.gif]] | [[File:cat5_color.gif]] | ||
− | == | + | == mesh type == |
Which supports paid? | Which supports paid? | ||
* Open-Mesh | * Open-Mesh | ||
* Commotion wireless [https://wiki.commotionwireless.net/doku.php?id=development_resources:router:hardware_compatibility_list supported devices] [https://commotionwireless.net/docs/cck/installing-configuring/install-ubiquiti-router/ pico setup] | * Commotion wireless [https://wiki.commotionwireless.net/doku.php?id=development_resources:router:hardware_compatibility_list supported devices] [https://commotionwireless.net/docs/cck/installing-configuring/install-ubiquiti-router/ pico setup] | ||
+ | |||
+ | * [https://manypossibilities.net/2008/04/village-telco-next-steps/ discussion on mesh telco] | ||
+ | * [http://www.coova.org/CoovaChilli access control and DHCP with CoovaChilli] | ||
+ | * [http://www.servalproject.org/archives/category/serval/batphone "batphone" mesh voip] | ||
== internet == | == internet == | ||
About 476 * 3 = 1428. About 15 1920x1080 images an hour. :/ | About 476 * 3 = 1428. About 15 1920x1080 images an hour. :/ |
Revision as of 19:17, 22 February 2015
Platform
- Picostation M2HP
- crimping CAT5 (should use Foil Twisted Pair to earth Ubiquiti device when outside)
mesh type
Which supports paid?
- Open-Mesh
- Commotion wireless supported devices pico setup
internet
About 476 * 3 = 1428. About 15 1920x1080 images an hour. :/